Teaching and Non-teaching Staff

Type Sub-Department Post Permanent Temporary Contract Part-time Grand Total
Total Female EDJ Dalit Madhesi Total Female EDJ Dalit Madhesi Total Female EDJ Dalit Madhesi Total Female EDJ Dalit Madhesi
Teaching
Professor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Reader 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lecturer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Instructor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asst. Lecturer/Teaching Assistant 6 0 1 0 0 8 5 0 0 0 12 6 0 0 0 0 0 0 0 0 26
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Teaching) 7 0 0 0 0 8 0 0 0 0 12 0 0 0 0 0 0 0 0 0 27
Non-Teaching
Administrative
First Class 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Second Class 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Third Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assistants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Administrative) 1 0 1 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Technical
First Class 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Second Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Third Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assistants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Technical) 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Driver/Peon/Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Non-Teaching) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teaching Staff
Professor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C E O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campus Chief 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Educational Coordinator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reader 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lecturer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asst. Lecturer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Instructor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Teaching Staff) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Teaching Staff
First Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Second Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Third Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Account Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Admin Assistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Librarian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Security Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Non-Teaching Staff) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 9 1 1 0 0 11 2 0 0 0 13 1 0 0 0 0 0 0 0 0 33